Tidalectics Tidal Timings
bára, 2017 by Jana Winderen
June 2 –
August 26, 2017
TBA21–Augarten, Vienna
Photo: Jana Winderen
TBA21–Academy
Jana Winderen
bára, 2017
28 min
Collected during various expeditions with the TBA21–Academy, among other journeys, bára comprises diverse sounds, from waves to the clicking of crustaceans, from smaller fish species grunting and interacting with corals to larger mammals whose songs take shape as they waver through the space. Submarine worlds are extremely sensitive to sound pollution and the sonic level of underwater eco-systems can be indicative of the health of marine habitats. This piece plays for 28 minutes at different times each day, activated at moments of high and low tide according to the tidal calendar of Vienna’s nearest shores in Trieste.
bára, 2017
28 min
Collected during various expeditions with the TBA21–Academy, among other journeys, bára comprises diverse sounds, from waves to the clicking of crustaceans, from smaller fish species grunting and interacting with corals to larger mammals whose songs take shape as they waver through the space. Submarine worlds are extremely sensitive to sound pollution and the sonic level of underwater eco-systems can be indicative of the health of marine habitats. This piece plays for 28 minutes at different times each day, activated at moments of high and low tide according to the tidal calendar of Vienna’s nearest shores in Trieste.
Tidal Timings
02.06.2017 18:15 0.28m
03.06.2017 12:03 -0.19m
04.06.2017 12:59 -0.20m
07.06.2017 14:51 -0.21m
08.06.2017 15:22 -0.20m
09.06.2017 15:52 -0.18m
10.06.2017 16:22 -0.16m
11.06.2017 16:55 -0.13m
14.06.2017 13:43 0.25m
15.06.2017 14:46 0.24m
16.06.2017 16:05 0.25m
17.06.2017 17:21 0.28m
18.06.2017 18:20 0.34m
21.06.2017 14:17 -0.23m
22.06.2017 15:00 -0.24m
23.06.2017 15:40 -0.23m
24.06.2017 16:19 -0.22m
25.06.2017 16:59 -0.19m
28.06.2017 13:36 0.28m
29.06.2017 14:30 0.26m
30.06.2017 15:38 0.24m
01.07.2017 16:58 0.25m
02.07.2017 18:06 0.28m
05.07.2017 13:57 -0.12m
06.07.2017 14:36 -0.14m
07.07.2017 15:12 -0.15m
08.07.2017 15:46 -0.16m
09.07.2017 16:19 -0.16m
12.07.2017 12:21 0.34m
13.07.2017 13:11 0.32m
14.07.2017 Nothing
15.07.2017 14:55 0.28m
16.07.2017 16:08 0.28m
19.07.2017 13:14 -0.14m
20.07.2017 14:10 -0.17m
21.07.2017 14:57 -0.20m
22.07.2017 15:39 -0.23m
23.07.2017 16:18 -0.24m
26.07.2017 12:22 0.37m
27.07.2017 12:57 0.34m
28.07.2017 13:33 0.30m
29.07.2017 14:16 0.26m
30.07.2017 15:12 0.22m
02.08.2017 12:53 -0.03m
03.08.2017 13:53 -0.07m
04.08.2017 14:35 -0.11m
05.08.2017 15:10 -0.15m
06.08.2017 15:43 -0.19m
09.08.2017 Nothing
10.08.2017 12:01 0.41m
11.08.2017 12:35 0.39m
18:39 -0.25m
12.08.2017 13:12 0.36m
13.08.2017 13:58 0.31m
16.08.2017 11:46 -0.06m
17.08.2017 13:27 -0.10m
18.08.2017 14:15 -0.16m
19.08.2017 15:00 -0.22m
20.08.2017 Nothing
23.08.2017 Nothing
24.08.2017 Nothing
25.08.2017 12:14 0.38m
26.08.2017 12:41 0.34m
18:58 -0.21m
02.06.2017 18:15 0.28m
03.06.2017 12:03 -0.19m
04.06.2017 12:59 -0.20m
07.06.2017 14:51 -0.21m
08.06.2017 15:22 -0.20m
09.06.2017 15:52 -0.18m
10.06.2017 16:22 -0.16m
11.06.2017 16:55 -0.13m
14.06.2017 13:43 0.25m
15.06.2017 14:46 0.24m
16.06.2017 16:05 0.25m
17.06.2017 17:21 0.28m
18.06.2017 18:20 0.34m
21.06.2017 14:17 -0.23m
22.06.2017 15:00 -0.24m
23.06.2017 15:40 -0.23m
24.06.2017 16:19 -0.22m
25.06.2017 16:59 -0.19m
28.06.2017 13:36 0.28m
29.06.2017 14:30 0.26m
30.06.2017 15:38 0.24m
01.07.2017 16:58 0.25m
02.07.2017 18:06 0.28m
05.07.2017 13:57 -0.12m
06.07.2017 14:36 -0.14m
07.07.2017 15:12 -0.15m
08.07.2017 15:46 -0.16m
09.07.2017 16:19 -0.16m
12.07.2017 12:21 0.34m
13.07.2017 13:11 0.32m
14.07.2017 Nothing
15.07.2017 14:55 0.28m
16.07.2017 16:08 0.28m
19.07.2017 13:14 -0.14m
20.07.2017 14:10 -0.17m
21.07.2017 14:57 -0.20m
22.07.2017 15:39 -0.23m
23.07.2017 16:18 -0.24m
26.07.2017 12:22 0.37m
27.07.2017 12:57 0.34m
28.07.2017 13:33 0.30m
29.07.2017 14:16 0.26m
30.07.2017 15:12 0.22m
02.08.2017 12:53 -0.03m
03.08.2017 13:53 -0.07m
04.08.2017 14:35 -0.11m
05.08.2017 15:10 -0.15m
06.08.2017 15:43 -0.19m
09.08.2017 Nothing
10.08.2017 12:01 0.41m
11.08.2017 12:35 0.39m
18:39 -0.25m
12.08.2017 13:12 0.36m
13.08.2017 13:58 0.31m
16.08.2017 11:46 -0.06m
17.08.2017 13:27 -0.10m
18.08.2017 14:15 -0.16m
19.08.2017 15:00 -0.22m
20.08.2017 Nothing
23.08.2017 Nothing
24.08.2017 Nothing
25.08.2017 12:14 0.38m
26.08.2017 12:41 0.34m
18:58 -0.21m
27.08.2017 13:08 0.29m
30.08.2017 16:37 0.13m
31.08.2017 13:08 0.01m
01.09.2017 14:01 -0.06
02.09.2017 14:35 -0.13m
03.09.2017 15:05 -0.20m
06.09.2017 16:33 -0.37m
07.09.2017 17:05 -0.39m
08.09.2017 17:38 -0.39m
09.09.2017 18:15 -0.37m
10.09.2017 12:32 0.39m
18:57 -0.32m
13.09.2017 15:27 0.18m
14.09.2017 Nothing
15.09.2017 13:30 -0.10m
16.09.2017 14:19 -0.19m
17.09.2017 14:56 -0.27m
20.09.2017 16:30 -0.40m
21.09.2017 16:58 -0.40m
22.09.2017 17:25 -0.39m
23.09.2017 17:53 -0.35m
24.09.2017 18:21 -0.31m
27.09.2017 12:57 0.18m
12:00 -0.14m
28.09.2017 13:24 0.10m
29.09.2017 13:36 0.01
30.09.2017 14:01 -0.08m
01.10.2017 14:25 -0.18m
04.10.2017 15:46 -0.42m
05.10.2017 16:16 -0.47m
06.10.2017 16:46 -0.50m
07.10.2017 17:19 -0.49m
08.10.2017 17:54 -0.46m
11.10.2017 13:13 0.23m
12.10.2017 14:29 0.13m
13.10.2017 12:23 -0.02m
17:23 0.09m
14.10.2017 13:32 -0.13m
15.10.2017 14:12 -0.23m
18.10.2017 15:43 -0.44m
19.10.2017 16:10 -0.46m
20.10.2017 16:36 -0.47m
21.10.2017 17:02 -0.45m
22.10.2017 17:27 -0.42m
25.10.2017 11:55 0.27m
26.10.2017 12:14 0.19m
27.10.2017 12:15 0.10m
28.10.2017 13:25 0.00m
16:51 0.02m
29.10.2017 12:39 -0.11m
17:52 0.08m
01.11.2017 13:58 -0.42m
02.11.2017 14:28 -0.49m
03.11.2017 14:58 -0.54m
04.11.2017 15:30 -0.56m
05.11.2017 16:03 -0.56m
08.11.2017 Nothing
09.11.2017 Nothing
10.11.2017 12:50 0.10m
11.11.2017 15:35 0.04m
12.11.2017 12:17 -0.15m
17:39 0.07m
15.11.2017 13:57 -0.41m
16.11.2017 14:25 -0.46m
17.11.2017 14:51 -0.49m
18.11.2017 15:17 -0.50m
19.11.2017 Nothing